Car Tail Light Cutter Equipment Ultrasonic Hand-held Cutter Knife
Specification
Model | HS-C30 |
Frequency | 30kHz |
Output Power | 500watt |
Generator | Digital generator, 452 x 180 x 100mm |
Handle | Φ44×220 |
Size of cutter | Blade replaceable |
Length of cable | 3M |
Outer skin | Aluminum |
Weight | 11KG |
Voltage | 220V / 110V |
Accessory | Foot switch1pc; 1.5mm special hex wrench 1pc; Screw M3×4L 2pcs |
Material of cutter | titanium alloy |
Application
Cutting Material | Thickness | Cutting speed |
ABS/PE | 2mm | 4mm/s |
3mm | 2mm/s | |
4mm | 1mm/s | |
PVC | 2mm | 15mm/s |
Asian gram force | 2mm | 3mm/s |
Non-woven fabric | 3mm | 2mm/s |
Chloroprene rubber | 5mm | Easy to cut |
Corrugated paper | 8mm | Easy to cut |
Plywood | 2.5mm | Easy to cut |
Glass fiber resin | 1.5mm | Easy to cut |
Thick cardboard | 1.5mm | Easy to cut |
Linen | 2mm | Easy to cut |
Urethane | 3mm | Easy to cut |
Nylon/PP | 3mm | Easy to cut |
Advantage
1. The cutting incision is smooth, reliable, accurate trimming.
2. It can sealing the fabric when cutting. It is no deformation, no warped edge.
3. No burry and no any silk out from the fabric, no wrinkle, no any deckle edge after cutting.
4. The working is stable and cutting speed is fast, non-stick knife, etc.
5. Easy to oeprate,no need professinal person,save time and labor force.
6. Workers will be not tired after long operate.
7. Can be install onto the PLC robotic arm.
The main parts:
1. Digital Generator:1pc
2. Transducer: 1pc
3. Booster: 1pc
4. Knife: 1pc
5. Power Cable: 1pc
6. Transducer Cable: 1pc
7. Foot Pedal:1pc
Hot Tags: Car Tail Light Cutter Equipment Ultrasonic Hand-held Cutter Knife, China, manufacturers, suppliers, factory
