PZT4,PZT5,PZT8 Material Piezoelectric Ceramic Ring For Cleaning/atomizing/Medical
Description:
PiezoelectricCeramics (PZT) materials are categorized as functional ceramics. In sensors they make it possible toconvert forces, pressures and accelerations into electrical signals, and in sonic and ultrasonic transducers and actuators they convert electric voltages into vibrations or deformations. Piezoelectric Ceramics materials are classified according to their chemical composition on the one hand, and by the specific application conditions on the other.
Specification:
| Dimension(Outer Diometer*Inner Dimension * Thickness) | Capacity(pF) | Dielectric Loss- tgδ (%) | Resonant Frequency -Fr(kHz) | Coupling Factor -Kp(%) | Quality Factor-Qm |
| Φ10*Φ5*2 | 330 | 0.3 | 145 | ≧0.4 | 800 |
| Φ25-Φ10*2 | 900 | 0.3 | 87.0 | ≧0.42 | 800 |
| Φ28*Φ10*3 | 1400 | 0.3 | 59.0 | ≧0.43 | 800 |
| Φ30*Φ10*5 | 1140 | 0.3 | 58.0 | ≧0.44 | 800 |
| Φ32*Φ10*5 | 1255 | 0.3 | 52.7 | ≧0.44 | 800 |
| Φ34*10.5*5 | 1350 | 0.3 | 50.2 | ≧0.45 | 800 |
| Φ34*Φ14*5 | 1390 | 0.3 | 48.5 | ≧0.45 | 800 |
| Φ35*Φ15*5 | 1425 | 0.3 | 46.4 | ≧0.45 | 800 |
| Φ36*Φ15*5 | 1500 | 0.3 | 41.5 | ≧0.45 | 800 |
| Φ38*Φ15*5 | 1735 | 0.3 | 43.8 | ≧0.45 | 800 |
| Φ40*Φ12*5 | 2075 | 0.3 | 44.6 | ≧0.45 | 800 |
| Φ40*Φ15*5 | 1960 | 0.3 | 42.2 | ≧0.45 | 800 |
| Φ45*Φ15*5 | 2565 | 0.3 | 38.7 | ≧0.45 | 800 |
| Φ50*Φ17*5 | 3150 | 0.3 | 34.6 | ≧0.45 | 800 |
| Φ49*Φ23*6 | 2225 | 0.3 | 32.2 | ≧0.43 | 800 |
| Φ50*Φ17*6.5 | 2425 | 0.3 | 34.6 | ≧0.45 | 800 |
| Φ49*Φ23*6 | 2340 | 0.3 | 31.8 | ≧0.43 | 800 |
| Φ50*Φ23*6.5 | 2170 | 0.3 | 31.8 | ≧0.43 | 800 |
| Φ60*Φ30*10 | 1925 | 0.3 | 25.8 | ≧0.43 | 800 |
| Φ70*Φ30*10 | 2850 | 0.3 | 22.7 | ≧0.43 | 800 |
Piezoelectric Materials of Ring Piezoelectric Ceramics
PZT4,PZT5,PZT8 or other required Piezoelectric Materials.
Hot Tags: pzt4,pzt5,pzt8 material piezoelectric ceramic ring for cleaning/atomizing/medical, China, manufacturers, suppliers, factory