High Power PZT-8 Material Piezoelectric Ceramic Ring For Ultrasonic Welding
Description:
PZT8 Material have the characteristics of low strong field loss, high mechanical quality factor and high power density.High voltage power and high voltage drive.It is generally a high-power transmitter and high-power ultrasonic transducer. Widely used in mask welding.Ultrasonic cleaning machine, ultrasonic welding and other ultrasonic high-power equipment.
Specification:
| Dimension(Outer Diometer*Inner Dimension * Thickness) | Capacity(pF) | Dielectric Loss- tgδ (%) | Resonant Frequency -Fr(kHz) | Coupling Factor -Kp(%) | QualityFactor-Qm | |
| Φ35*Φ15*5 | 1425 | 0.3 | 46.4 | ≧0.45 | 800 | |
| Φ36*Φ15*5 | 1500 | 0.3 | 41.5 | ≧0.45 | 800 | |
| Φ38*Φ15*5 | 1735 | 0.3 | 43.8 | ≧0.45 | 800 | |
| Φ40*Φ12*5 | 2075 | 0.3 | 44.6 | ≧0.45 | 800 | |
| Φ40*Φ15*5 | 1960 | 0.3 | 42.2 | ≧0.45 | 800 | |
| Φ45*Φ15*5 | 2565 | 0.3 | 38.7 | ≧0.45 | 800 | |
| Φ50*Φ17*5 | 3150 | 0.3 | 34.6 | ≧0.45 | 800 | |
| Φ49*Φ23*6 | 2225 | 0.3 | 32.2 | ≧0.43 | 800 | |
| Φ50*Φ17*6.5 | 2425 | 0.3 | 34.6 | ≧0.45 | 800 | |
| Φ49*Φ23*6 | 2340 | 0.3 | 31.8 | ≧0.43 | 800 | |
| Φ50*Φ23*6.5 | 2170 | 0.3 | 31.8 | ≧0.43 | 800 | |
| Φ60*Φ30*10 | 1925 | 0.3 | 25.8 | ≧0.43 | 800 | |
| Φ70*Φ30*10 | 2850 | 0.3 | 22.7 | ≧0.43 | 800 |
Hot Tags: high power pzt-8 material piezoelectric ceramic ring for ultrasonic welding, China, manufacturers, suppliers, factory