
Laboratory Ultrasonic Homogenizer System
with Liquid Processor
Introduction:
Ultrasonic homogenizer can disintegrate most cells, bacteria, spores or tissues. They can prepare emulsions of homogeneous "immiscible" liquids as low as 1/100 micron, accelerate enzyme and chemical reactions, stimulate bacterial activity, disperse solids in liquids and degas liquids.
Specification:
Model | HSS20-500 | HSS20-1000-L | HSS20-1000 | HSS20-1500 | HSS20-2000 | HSS20-3000 |
Frequency | 20Khz | 20Khz | 20Khz | 20Khz | 20Khz | 20Khz |
Power | 500 W | 1000 W | 1000 W | 1500W | 2000W | 3000 W |
Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
Temperature | 150 ℃ | 150 ℃ | 150 ℃ | 300℃ | 300℃ | 300 ℃ |
Pressure | Normal | Normal | Normal | 35 MPa | 35 MPa | 35 MPa |
Intensity of sound | >10 W/cm² | >10 W/cm² | >10 W/cm² | >30 W/cm² | >40 W/cm² | >60 W/cm² |
Max capacity | > 500ml/Min | > 2 L/Min | > 5L/Min | > 15L/Min | > 20L/Min | > 100 L/Min |
Material of probe | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy |
Applications:
1.Dissolution – dissolving solids in solvents.
2.Homogenization – making uniform mixtures of liquids or liquid suspensions.
3.Emulsification – processing foods, pharmaceuticals, and cosmetics.
Competitive Advantages:
1.Amplitude stability, long working hours, radiation area is increased 2.5 times than traditional tools.
2.Core parts with Titanium materials.
3.Ultrasonic horn with different size and type for selection