20khz 4000watt High Power Ultrasonic Converter Replacement Branson CJ20
Specifications:
Model | HSBCJ20 |
Frequency | 20 khz |
Output power | 2000 - 4000watt |
Joint bolt | 1/2-20 UNF |
Ceramic disc Diameter | 50 mm |
Quantity of Ceramic discs | 6 pcs |
Capacitance | 19-21 nf |
Amplitude | 20 um |
Application | welding machine |
Description:
The 4000 Watt 20 KHz Ultrasonic Converter Direct replacement for the Branson CJ-20 (101-135-059) , that delivers lower cost, rugged quality and superior value.
First, all of the parts are all new.
The parts are made from certified materials in tightly controlled manufacturing processes, assembled and tested in a climate-controlled environment using carefully calibrated equipment, then properly aged and re-tested to ensure performance that duplicates the OEM part.
Replacement Item Specification:
Model | Frequency (khz) | Ca(PF) | Power(w) | Machine |
Branson 402 | 19.6-20.0 | 7800-8500 | 450-900 | Branson8400 |
Branson 502 | 19.6-20.0 | 11500-12500 | 2000 | Branson8800/5170 |
Branson CJ20 | 19.4-19.7 | 19000-21000 | 2000-4000 | Branson2000 series |
CB35A15A | 36.5-7.5 | 3300-4000 | 800 | Rinco-35A15A |
CV231 | 38.3-39.0 | 3500-4500 | 900 | 40k Metal Welding |
CV3510 | 36.2-37.0 | 3200-4000 | 800 | Rinco-CV3510 |
Dukane 110-3122 | 19.6-20.0 | 12500-14000 | 2600 | Dukane Heavy Duty |
Competitive Advantage:
1. Titanium materials
2. Once assembled, the transducers are aged before testing and final assembly. The properties of piezoelectric materials can change with time and pressure, so a bit of time on the shelf prior to testing will identify nonconforming material.
3. One by one testing to ensure that each transducer performance are excellent.
4. In good heat resistance, can be used in
Factory workshop: