Replacement Converter for Rinco 35khz machine
Specifications:
Model | HSR-35 |
Frequency | 35 khz |
Output power | 900 watt |
Joint bolt | M18*1.25 |
Ceramic disc Diameter | 25 mm |
Quantity of Ceramic discs | 2 pcs |
Bolt | Fixing with transducer body |
Amplitude | 12um |
Application | welding machine |
Description:
The Replacement Converter for Rinco 35khz machine Direct replacement for the Rinco 35khz machine thatdelivers lower cost, rugged quality and superior value.
First, all of the parts are all new.
The parts are made from certified materials in tightly controlled manufacturing processes, assembled and
tested in a climate-controlled environment using carefully calibrated equipment, then properly aged and re-tested to ensure
performance that duplicates the OEM part.
Replacement Item:
Item No | Connect Screw (Size) | Ceramic diameter (mm) | Qty of ceramic (PC) | Frequency(khz) | Resistance(Ω) | Color of ceramic | Capacitance | Input Power (W) |
Branson CJ20 | 1/2-20UNF | 50 | 6 | 19.90 | 10 | 20000 | 3300 | |
Branson 502 | 1/2-20UNF | 50 | 6 | 19.90 | 10 | Yellow | 20000 | 3300 |
Branson 402 | M8*1.25 | 25 | 4 | 39.60 | 10 | Yellow | 4200 | 800 |
Branson 4TH | M8*1.25 | 25 | 4 | 39.90 | 10 | Yellow | 4200 | 800 |
Branson 902 | 1/2-20UNF | 40 | 4 | 19.85 | 10 | Yellow | 8000 | 1100 |
Branson 922J | 1/2-20UNF | 50 | 6 | 19.90 | 10 | Yellow | 20000 | 2200 |
Dukane 40K | M8*1.25 | 35 | 2 | 39.80 | 5 | Gray | 3000 | 800 |
Dukane 20K | 1/2-20UNF | 50 | 2 | 19.50 | 10 | Yellow | 11000 | 2000 |
Dukane 110-3122 | 1/2-20UNF | 50 | 4 | 19.50 | 10 | Yellow | 11000 | 2000 |
Dukane 110-3168 | 1/2-20UNF | 45 | 2 | 19.50 | 10 | Yellow | 4000 | 800 |
Rinco 35K | M8*1.25 | 25 | 2 | 34.80 | 50 | Yellow | 2000 | 900 |
Rinco 20K | M16*2 | 50 | 2 | 19.90 | 50 | Yellow | 5000 | 3000 |
Telsonic 35K | M8*1.25 | 25 | 4 | 35.00 | 5 | Yellow | 4000 | 1200 |
Telsonic 20K | 1/2-20UNF | 50 | 4 | 20.00 | 3 | Yellow | 10000 | 2500 |
Competitive Advantage:
1. Titanium materials and Aluminum materials optional.
2. Once assembled, the transducers are aged before testing and final assembly. The properties of piezoelectric materials can change with time and pressure, so a bit of time on the shelf prior to testing will identify nonconforming material.
3. One by one testing to ensure that each transducer performance are excellent.
4. In good heat resistance, can be used in a wide range of temperature with long life and high reliability.